The Dunkin’ Beanpot Awards - Eberly Award
Most Valuable Player Eberly Award
The Eberly Award, first presented in 1974, is given annually to the goalie with the best save percentage. The winning goalie must participate in two games to qualify. The award is named after Glen and Dan Eberly, former Dunkin’ Beanpot goaltenders at Boston University and Northeastern University, respectively.
Year | Player (School) | Saves | Goals | Save % | GAA |
---|---|---|---|---|---|
1974 | Ed Walsh (BU) | 50 | 6 | .893 | 3.00 |
1975 | Brian Durocher (BU) | 54 | 5 | .915 | 2.50 |
1976 | Paul Skidmore (BC) | 70 | 6 | .921 | 3.00 |
1977 | Brian Petrovek (HU) | 46 | 5 | .902 | 2.50 |
1978 | Ed Arrington (NU) | 51 | 7 | .879 | 3.50 |
1979 | Paul Skidmore (BC) | 57 | 6 | .905 | 3.00 |
1980 | George Demetroulakas (NU) | 40 | 9 | .816 | 4.50 |
1981 | Wade Lau (HU) | 36 | 2 | .947 | 1.00 |
1982 | Bob O'Connor (BC) | 67 | 5 | .930 | 2.50 |
1983 | Bill Switaj (BC) | 58 | 6 | .906 | 3.00 |
1984 | Tim Marshall (NU) | 54 | 5 | .915 | 2.50 |
1985 | Bruce Racine (NU) | 63 | 4 | .940 | 2.00 |
1986 | Scott Gordon (BC) | 51 | 6 | .895 | 3.00 |
1987 | Terry Taillefer (BU) | 70 | 6 | .921 | 3.00 |
1988 | Bruce Racine (NU) | 50 | 3 | .943 | 1.50 |
1989 | Rich Burchill (NU) | 67 | 9 | .882 | 4.50 |
1990 | Scott Cashman (BU) | 52 | 5 | .912 | 2.50 |
1991 | Tom Cole (NU) | 86 | 5 | .945 | 2.50 |
1992 | Scott Cashman (BU) | 59 | 6 | .908 | 3.00 |
1993 | Scott Cashman (BU) | 41 | 6 | .872 | 3.00 |
1994 | Greg Taylor (BC) | 66 | 5 | .930 | 2.11 |
1995 | Derek Herlofsky (BU) | 51 | 3 | .944 | 1.50 |
1996 | Tom Noble (BU) | 52 | 5 | .912 | 2.64 |
1997 | Marc Robitaille (NU) | 68 | 4 | .944 | 2.00 |
1998 | Marc Robitaille (NU) | 75 | 7 | .915 | 3.51 |
1999 | Michel Larocque (BU) | 65 | 4 | .942 | 1.92 |
2000 | Rick DiPietro (BU) | 52 | 1 | .981 | 0.50 |
2001 | Scott Clemmensen (BC) | 36 | 4 | .900 | 2.00 |
2002 | Matti Kaltiainen (BC) | 42 | 4 | .913 | 2.02 |
2003 | Sean Fields (BU) | 59 | 3 | .952 | 1.50 |
2004 | Sean Fields (BU) | 85 | 4 | .955 | 1.90 |
2005 | Keni Gibson (NU) | 65 | 4 | .942 | 1.54 |
2006 | Cory Schneider (BC) | 61 | 5 | .924 | 2.53 |
2007 | John Curry (BU) | 64 | 1 | .985 | 0.48 |
2008 | Brad Thiessen (NU) | 70 | 8 | .897 | 4.06 |
2009 | Brad Thiessen (NU) | 74 | 6 | .925 | 3.00 |
2010 | John Muse (BC) | 64 | 3 | .955 | 1.53 |
2011 | Chris Rawlings (NU) | 80 | 7 | .920 | 3.36 |
2012 | Kieran Millan (BU) | 73 | 4 | .948 | 1.72 |
2013 | Parker Milner (BC) | 39 | 4 | .907 | 2.00 |
2014 | Thatcher Demko (BC) | 56 | 2 | .966 | 1.00 |
2015 | Steve Michalek (HU) | 87 | 7 | .926 | 2.93 |
2016 | Sean Maguire (BU) | 65 | 2 | .970 | 0.98 |
2017 | Jake Oettinger (BU) | 63 | 6 | .913 | 3.02 |
2018 | Cayden Primeau (NU) | 75 | 2 | 0.974 | 1.00 |
2019 | Cayden Primeau (NU) | 59 | 3 | 0.952 | 1.49 |
2020 | Craig Pantano (NU) | 67 | 5 | 0.931 | 2.16 |
2021 | Cancelled Due to Covid 19 Pandemic | ||||
2022 | TJ Semptimphelter (NU) | 69 | 2 | .972 | 1.01 |
2023 | Devon Levi (NU) | 65 | 3 | 0.956 | 1.50 |
2024 | Cameron Whitehead (NU) | 54 | 5 | 0.915 | 2.40 |
Latest News
View All-
Connecticut Sun to Host Events Ahead of 2025 TD Garden Game
https://connecticutsun.leagueapps.com/events/4538298-youth-sports-festival-2025The Connecticut Sun is hosting community events in Boston leading up to the team’s return to TD Garden to host the Indiana Fever on Tuesday, July 15. Two events will take place on Sunday, July 13 with the culmination of events taking place the day of the matchup. -
Explore Boston: What’s Around TD Garden
twitter
Follow