The Dunkin’ Beanpot Awards - Results
| # | Game Details |
|---|---|
| 1st | December 26, 1952 (5,105)* Boston U. 4, Northeastern 1 Harvard 3, Boston College 2 (OT) December 27, 1952 (3,382)* Boston College 2, Northeastern 0 Harvard 7, Boston U. 4 |
| 2nd | January 11, 1954 (711) Harvard 3, Boston U. 2 Boston College 8, Northeastern 5 January 12, 1954 (2,399) Boston U. 5, Northeastern 3 Boston College 4, Harvard 1 |
| 3rd | February 7, 1955 (2,560) Harvard 12, Northeastern 3 Boston College 9, Boston U. 5 February 8, 1955 (5,654) Boston U. 4, Northeastern 3 Harvard 5, Boston College 4 (OT) |
| 4th | February 6, 1956 (2,500) Boston College 7, Northeastern 1 Harvard 6, Boston U. 1 February 8, 1956 (4,000) Boston U. 9, Northeastern 3 Boston College 4, Harvard 2 |
| 5th | February 1, 1957 (4,038) Boston College 6, Northeastern 0 Boston U. 5, Harvard 3 February 5, 1957 (4,038) Harvard 5, Northeastern 3 Boston College 5, Boston U. 4 (OT) |
| 6th | February 3, 1958 (6,117) Northeastern 5, Harvard 4 Boston U. 5, Boston College 4 February 10, 1958 (4,784) Harvard 7, Boston College 1 Boston U. 9, Northeastern 3 |
| 7th | February 2, 1959 (5,920) Boston College 6, Harvard 4 Boston U. 7, Northeastern 4 February 9, 1959 (8,180) Harvard 4, Northeastern 0 Boston College 7, Boston U. 4 |
| 8th | February 8, 1960 (10,909) Harvard 5, Northeastern 3 Boston U. 5, Boston College 2 February 15, 1960 (5,713) Northeastern 6, Boston College 5 Harvard 3, Boston U. 2 |
| 9th | February 6, 1961 (5,800) Boston College 15, Northeastern 1 Harvard 3, Boston U. 2 (OT) February 13, 1961 (13,909) Northeastern 6, Boston U. 2 Boston College 4, Harvard 2 |
| 10th | February 5, 1962 (13,909) Boston U. 5, Northeastern 4 Harvard 6, Boston College 1 February 12, 1962 (4,500) Boston College 4, Northeastern 0 Harvard 5, Boston U. 0 |
| 11th | February 4, 1963 (6,961) Boston College 2, Boston U. 1 (OT) Harvard 4, Northeastern 3 (OT) February 11, 1963 (13,909) Northeastern 4, Boston U. 2 Boston College 3, Harvard 1 |
| 12th | February 3, 1964 (8,396) Boston College 7, Northeastern 4 Boston U. 3, Harvard 2 February 10, 1964 (13,909) Harvard 7, Northeastern 5 Boston College 6, Boston U. 5 |
| 13th | February 8, 1965 (13,058) Boston U. 5, Northeastern 4 (3OT) Boston College 5, Harvard 4 (OT) February 15, 1965 (13,909) Northeastern 3, Harvard 1 Boston College 5, Boston U. 4 |
| 14th | February 7 1966 (13,909) Harvard 5, Northeastern 1 Boston U. 6, Boston College 4 February 14, 1966 (13,909) Boston College 5, Northeastern 3 Boston U. 9, Harvard 2 |
| 15th | February 9, 1967 (12,261) Northeastern 6, Boston College 5 (OT) Boston U. 8, Harvard 3 February 13, 1967 (12,910) Boston College 6, Harvard 5 Boston U. 4, Northeastern 0 |
| 16th | February 5, 1968 (11,818) Boston U. 7, Northeastern 4 Harvard 6, Boston College 4 February 12, 1968 (12,674) Boston College 6, Northeastern 4 Boston U. 4, Harvard 1 |
| 17th | February 3, 1969 (14,659) Harvard 8, Northeastern 4 Boston U. 4, Boston College 2 February 10, 1969 (9,236) Boston College 6, Northeastern 3 Harvard 5, Boston U. 3 |
| 18th | February 2, 1970 (14,835) Boston College 5, Northeastern 0 Boston U. 5, Harvard 3 February 9, 1970 (14,702) Harvard 5, Northeastern 4 (OT) Boston U. 5, Boston College 4 |
| 19th | February 8, 1971 (11,449) Boston U. 12, Northeastern 2 Harvard 10, Boston College 4 February 22, 1971 (14,994) Boston College 8, Northeastern 2 Boston U. 4, Harvard 1 |
| 20th | February 7, 1972 (8,159) Harvard 8, Northeastern 3 Boston U. 4, Boston College 2 February 14, 1972 (14,995) Boston College 5, Northeastern 4 Boston U. 4, Harvard 1 |
| 21st | February 5, 1973 (13,643) Boston College 9, Northeastern 8 (OT) Boston U. 8, Harvard 3 February 12, 1973 (15,003) Harvard 8, Northeastern 5 Boston U. 4, Boston College 1 |
| 22nd | February 4, 1974 (8,033) Boston U. 6, Northeastern 1 Harvard 11, Boston College 6 February 11, 1974 (12,202) Northeastern 4, Boston College 3 Harvard 5, Boston U. 4 |
| 23rd | February 3, 1975 (8,694) Harvard 9, Northeastern 0 Boston U. 5, Boston College 3 February 10, 1975 (15,003) Northeastern 5, Boston College 3 Boston U. 7, Harvard 2 |
| 24th | February 2, 1976 (11,118) Boston College 5, Northeastern 3 Boston U. 6, Harvard 5 February 9, 1976 (12,250) Harvard 4, Northeastern 2 Boston College 6, Boston U. 3 |
| 25th | February 7 1977 (13,674) Boston U. 10, Northeastern 5 Harvard 4, Boston College 2 February 14, 1977 (14,597) Boston College 6, Northeastern 4 Harvard 4, Boston U. 3 |
| 26th | February 6, 1978 (11,666) Harvard 4, Northeastern 3 (OT) Boston U. 12, Boston College 5 March 1, 1978 (14,335) Boston College 3, Northeastern 2 (OT) Boston U. 7, Harvard 1 |
| 27th | February 5, 1979 (14,679) Boston College 7, Northeastern 2 Boston U. 4, Harvard 2 February 12, 1979 (14,456) Northeastern 5, Harvard 4 Boston U. 4, Boston College 3 |
| 28th | February 4, 1980 (14,456) Northeastern 6, Boston U. 5 (OT) Boston College 4, Harvard 3 February 11, 1980 (14,456) Harvard 7, Boston U. 4 Northeastern 5, Boston College 4 (OT) |
| 29th | February 2, 1981 (14,456) Harvard 10, Northeastern 2 Boston College 5, Boston U. 2 February 9, 1981 (14,456) Boston U. 9, Northeastern 2 Harvard 2, Boston College 0 |
| 30th | February 1, 1982 (14,673) Boston U. 5, Harvard 1 Boston College 3, Northeastern 2 (OT) February 8, 1982 (14,673) Northeastern 6, Harvard 5 (OT) Boston U. 3, Boston College 1 |
| 31st | February 8, 1983 (14,523) Boston College 5, Harvard 4 (OT) Northeastern 4, Boston U. 3 February 14, 1983 (14,523) Boston U. 5, Harvard 4 Boston College 8, Northeastern 2 |
| 32nd | February 6, 1984 (14,451) Northeastern 7, Harvard 3 Boston U. 6, Boston College 5 February 13, 1984 (14,451) Boston College 5, Harvard 2 Northeastern 5, Boston U. 2 |
| 33rd | February 4, 1985 (14,451) Boston U. 5, Harvard 3 Northeastern 4, Boston College 2 February 11, 1985 (14,451) Harvard 6, Boston College 5 Northeastern 4, Boston U. 2 |
| 34th | February 3, 1986 (14,451) Boston U. 8, Northeastern 5 Boston College 4, Harvard 2 February 10, 1986 (14,451) Harvard 7, Northeastern 1 Boston U. 4, Boston College 1 |
| # | Game Details |
|---|---|
| 35th | February 2, 1987 (14,451) Boston U. 6 , Boston College 3 Northeastern 5, Harvard 4 (OT) February 9, 1987 (14,451) Boston College 7, Harvard 6 (OT) Boston U. 4, Northeastern 3 (OT) |
| 36th | February 1, 1988 (14,451) Northeastern 4, Boston College 0 Boston U. 6, Harvard 4 February 8, 1988 (14,451) Boston College 4, Harvard 2 Northeastern 6, Boston U. 3 |
| 37th | February 6, 1989 (14,448) Harvard 5, Boston College 4 Boston U. 5, Northeastern 4 (OT) February 13, 1989 (14,448) Boston College 4, Northeastern 1 Harvard 9, Boston U. 6 |
| 38th | February 5, 1990 (14,448) Boston U. 4, Boston College 3 Harvard 5, Northeastern 4 February 12, 1990 (14,448) Boston College 8, Northeastern 4 Boston U. 8, Harvard 2 |
| 39th | February 4, 1991 (14,448) Boston College 5, Northeastern 3 Boston U. 8, Harvard 2 February 11, 1991 (14,448) Northeastern 5, Harvard 0 Boston U. 8, Boston College 4 |
| 40th | February 3, 1992 (14,448) Harvard 6, Boston College 4 Boston U. 5, Northeastern 4 February 10, 1992 (14,448) Boston College 5, Northeastern 3 Boston U. 5, Harvard 2 |
| 41st | February 1, 1993 (14,448) Harvard 7, Northeastern 5 Boston U. 8, Boston College 2 February 8, 1993 (14,448) Northeastern 4, Boston College 3 Harvard 4, Boston U. 2 |
| 42nd | February 7, 1994 (14,448) Boston College 5, Northeastern 4 (2OT) Harvard 4, Boston U. 2 February 14, 1994 (14,448) Boston U. 8, Northeastern 0 Boston College 2, Harvard 1 (OT) |
| 43rd | February 6, 1995 (14,448) Boston U. 6, Northeastern 2 Boston College 7, Harvard 6 February 13, 1995 (14,448) Northeastern 4, Harvard 2 Boston U. 5, Boston College 1 |
| 44th | February 5, 1996 (17,565) Northeastern 4, Harvard 1 Boston U. 4, Boston College I February 12, 1996 (17,565) Boston College 6, Harvard 2 Boston U. 11, Northeastern 4 |
| 45th | February 3, 1997 (17,565) Boston U. 7, Harvard 1 Boston College 4, Northeastern I February 10, 1997 (17,565) Northeastern 2, Harvard 0 Boston U. 4, Boston College 2 |
| 46th | February 2, 1998 (17,565) Boston U. 4, Northeastern 1 Harvard 5, Boston College 4 (OT) February 9, 1998 (17,565) Boston College 4, Northeastern 1 Boston U. 2, Harvard 1 (OT) |
| 47th | February 1, 1999 (17,565) Northeastern 4, Harvard 3 (OT) Boston U. 3, Boston College 2 (OT) February 8, 1999 (17,565) Boston College 6, Harvard 4 Boston U. 4, Northeastern 2 |
| 48th | February 7, 2000 (17,565) Boston College 6, Northeastern 0 Boston U. 4, Harvard 0 February 14, 2000 (17,278) Harvard 3, Northeastern 1 Boston U. 4, Boston College 1 |
| 49th | February 5, 2001 (17,565) Boston U. 6, Northeastern 4 Boston College 4, Harvard 1 February 12, 2001 (17,278) Northeastern 8, Harvard 7 Boston College 5, Boston U. 3 |
| 50th | February 4, 2002 (17,565) Northeastern 5, Harvard 2 Boston U. 5, Boston College 3 February 11, 2002 (17,565) Boston College 4, Harvard 0 Boston U. 5, Northeastern 3 |
| 51st | February 3, 2003 (17,565) Boston U. 2, Harvard 1 Boston College 5, Northeastern 2 February 10, 2003 (17,565) Harvard 4, Northeastern 1 Boston U. 3, Boston College 2 |
| 52nd | February 2, 2004 (17,565) Boston U. 5, Northeastern 2 Boston College 4, Harvard 1 February 9, 2004 (17,565) Northeastern 3, Harvard 1 Boston College 2, Boston U. 1 (OT) |
| 53rd | February 7, 2005 (17,565) Northeastern 2, Harvard 1 (2OT) Boston U. 3, Boston College 1 February 14, 2005 (17,565) Boston College 4, Harvard 1 Boston U. 3, Northeastern 2 (OT) |
| 54th | February 6, 2006 (17,565) Boston College 5, Northeastern 2 Boston U. 5, Harvard 3 February 13, 2006 (17,565) Harvard 5, Northeastern 0 Boston U. 3, Boston College 2 |
| 55th | February 5, 2007 (17,565) Boston U. 4, Northeastern 0 Boston College 3, Harvard 1 February 12, 2007 (17,565) Northeastern 3, Harvard 1 Boston U. 2, Boston College 1 (OT) |
| 56th | February 4, 2008 (17,565) Harvard 3, Northeastern 1 Boston College 4, Boston U. 3 (OT) February 11, 2008 (17,565) Boston U. 5, Northeastern 4 Boston College 6, Harvard 5 (OT) |
| 57th | February 2, 2009 (17,565) Boston U. 4, Harvard 3 Northeastern 6, Boston College 1 February 9, 2009 (17,565) Boston College 4, Harvard 3 Boston U. 5, Northeastern 2 |
| 58th | February 1, 2010 (17,565) Boston U. 2, Northeastern 1 Boston College 6, Harvard 0 February 8, 2010 (17,565) Northeastern 4, Harvard 1 Boston College 4, Boston U. 3 |
| 59th | February 7, 2011 (17,565) Northeastern 4, Harvard 0 Boston College 3, Boston U. 2 (OT) February 14, 2011 (17,565) Harvard 5, Boston U. 4 Boston College 7, Northeastern 6 (OT) |
| 60th | February 6, 2012 (17,565) Boston U. 3, Harvard 1 Boston College 7, Northeastern 1 February 13, 2012 (17,565) Harvard 3, Northeastern 2 Boston College 3, Boston U. 2 (OT) |
| 61st | February 4, 2013 (17,565) Northeastern 3, Boston U. 2 Boston College 4, Harvard 1 February 11, 2013 (17,565) Harvard 7, Boston U. 4 Boston College 6, Northeastern 3 |
| 62nd | February 3, 2014 (14,776) Northeastern 6, Harvard 0 Boston College 3, Boston U. 1 February 10, 2014 (17,565) Harvard 6, Boston U. 2 Boston College 4, Northeastern 1 |
| 63rd | February 3, 2015 Boston U. 4, Harvard 3 (2OT) Northeastern 3, Boston College 2 February 23, 2015 Boston College 3, Harvard 2 (OT) Boston U. 4, Northeastern 3 (OT) |
| 64th | February 1, 2016 Boston College 3, Harvard 2 Boston U. 3, Northeastern 1 February 8, 2016 Northeastern 5, Harvard 1 Boston College 1, Boston U. 0 (OT) |
| 65th | February 6, 2017 Harvard 4, Northeastern 3 Boston U. 3, Boston College 1 February 13, 2017 Northeastern 4, Boston College 2 Harvard 6, Boston U. 3 |
| 66th | February 5, 2018 Northeastern 3, Boston College 0 Boston U. 3, Harvard 2 February 12, 2018 Harvard 5, Boston College 4 Northeastern 5, Boston U. 2 |
| 67th | February 4, 2019 Boston College 2, Harvard 1 Northeastern 2, Boston U. 1 February 11, 2019 Harvard 5, Boston U. 2 Northeastern 4, Boston College 2 |
| 68th | February 3, 2020 Northeastern 3, Harvard 1 Boston U. 5, Boston College 4 (2OT) February 10, 2020 Harvard 2, Boston College 7 Northeastern 5, Boston U. 4 (2OT) |
| 69th | February 7, 2022 Boston University 4, Harvard 3 Northeastern 3, Boston College 1 February 14, 2022 Boston College 3, Harvard 3 (OT) Boston University 1, Northeastern 0 |
| # | Game Details |
|---|---|
| 70th | February 6, 2023 Harvard 4, Boston College 3 (OT) Northeastern 3, Boston University 1 February 13, 2023 Boston College 4, Boston University 2 Northeastern 2, Harvard 2* *Northeastern wins shootout following 5-minute overtime period |
| 71st | February 5, 2024 Northeastern 3, Harvard 2 (OT) Boston University 4, Boston College 3 February 12, 2024 Boston College 5, Harvard 0 Northeastern 4, Boston University 3 (OT) |
| 72nd | February 3, 2025 Boston University 7, Harvard 1 Boston College 8, Northeastern 2 February 12, 2025 Harvard 4, Northeastern 2 Boston University 4, Boston College 1 |
Latest News
View All-
Posted Jun 10, 2026
TD Garden Announces Ryan Adams as 2026 House Artist
TD Garden, in collaboration with TD Bank U.S., is thrilled to announce Ryan Adams as the 2026 TD Garden House Artist. -
Posted Apr 22, 2026
TD Garden Unveils $100 Million Vision for the Future of Premium Sports & Entertainment Hospitality
A Multi-year Overhaul of the Society Suite Experience Starts This Summer; Event Level Clubs Reimagination Underway