The Dunkin’ Beanpot Records - Team
Team Records Individual Records
| Most, one team, one period | 7, BC vs. NU, 1961 |
| Most, one team, one game | 15, BC vs. NU (15-1), 1961 |
| Most, two teams, one game | 17, BC (9) vs. NU (8) OT, 1973 |
| HU (11) vs. BC (6), 1974 | |
| BU (12) vs. BC (5), 1978 | |
| Most, one team, tournament | 19, BC (15-1, 4-2), 1961 |
| BU (12-5, 7-1), 1978 | |
| Least, all teams, tournament | 15, 2007 |
| Most, all teams, tournament | 46, 1973 |
| Most, one team, one game | 24, BU vs. NU (12-2), 1971 |
| Most, two teams, one game | 29, BC (16) vs. NU (13), 1973 |
| Most, one team, tournament | 32, BU, 1971, 1978 |
| Least, all teams, tournament | 18, 2005 |
| Most, all teams, tournament | 72, 1971 |
| Most, one team, one game | 38, BC (15-23-38) vs. NU, 1961 |
| Most, two teams, one game | 46, BC (9-16-25) vs. NU (8-13-21), 1973 |
| Most, one team, tournament | 51, BU (19-32-51), 1978 |
| Least, all teams, tournament | 32, 2005 |
| Most, all teams, tournament | 117, (46-71-117), 1973 |
| One team, one game | 63, HU vs. BU (BU, 4-3, 2OT), 2015 |
| Two teams, one game | 80, BU (33) vs. NU (47), 1965 |
| One team, tournament | 91, HU, 1965 |
| Longest team scoring streak | 104 games, BU, 1963-2014 |
| Lowest score | 1-0 (OT), BC vs. BU, 2016 |
Latest News
View All-
Posted Apr 22, 2026
TD Garden Unveils $100 Million Vision for the Future of Premium Sports & Entertainment Hospitality
A Multi-year Overhaul of the Society Suite Experience Starts This Summer; Event Level Clubs Reimagination Underway -
Posted Apr 17, 2026
TD GARDEN PREPARES FOR PLAYOFFS
To prepare for the playoffs, TD Garden is introducing a slate of new fan experiences—featuring limited-time menu specials, exclusive retail offerings, and immersive playoff activations—all crafted to elevate the game day atmosphere.
twitter
Follow